AFFILIATED TO CBSE, NEW DELHI. AFF NO: 830841
Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | JES PUBLIC SCHOOL |
2 | AFFLIATION NO (IF APPLICABLE) | 830841 |
3 | SCHOOL CODE(IF APPLICABLE) | 45743 |
4 | COMPLETE ADDRESS WITH PINCODE | NGEF LAYOUT, NAGARABHAVI, 1st STAGE, 4TH MAIN, BANGALORE 560072 |
5 | PRINCIPAL NAME | Mr SUNIL VARGHESE |
6 | PRINCIPAL QUALIFICATION | MSc, MBA, BSc, BEd |
7 | SCHOOL EMAIL ID | jespublicschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | 7676779479 |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link-1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link-2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link-3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link-4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link-5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link-6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link-7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link-8 |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Link-9 |
2 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link-9.1 |
3 | ANNUAL ACADEMIC CALENDER | Link-10 |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link-11 |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link-12 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2020 | 17 | 15 | 88% | NIL |
2 | 2021 | 21 | 21 | 100% | NIL |
3 | 2022 | 17 | 17 | 100% | NIL |
4 | 2023 | 30 | 29 | 96% | NIL |
5 | 2024 | 30 | 30 | 100% | NIL |
6 | 2025 | 27 | 27 | 100% | NIL |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NO. OF TEACHERS PET TGT PRT NTT |
24 1 8 11 2 |
4 | TEACHERS SECTION RATIO | 1.5 |
5 | SPECIAL EDUCATOR | 1 |
6 | COUNSELLOR AND WELLNESS TEACHER | 1 |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2102 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 60 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NUMBER OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link-13 |